Tracing route to stats.iris.arvixe.com [174.37.88.144]
over a maximum of 30 hops:
1 2 ms 4 ms 2 ms 192.168.0.1
2 27 ms 27 ms 27 ms h254.s98.ts.hinet.net [168.95.98.254]
3 27 ms 40 ms 27 ms ntnk-3301.hinet.net [168.95.164.10]
4 29 ms 27 ms 27 ms NTNK-3101.hinet.net [220.128.21.110]
5 30 ms 30 ms 31 ms tchn-3011.hinet.net [220.128.16.98]
6 41 ms 36 ms * TPDT-3011.hinet.net [220.128.16.10]
7 33 ms 34 ms 35 ms r4101-s2.tp.hinet.net [220.128.11.145]
8 149 ms 59 ms 32 ms r4001-s2.tp.hinet.net [220.128.11.133]
9 178 ms 159 ms 159 ms r11-pa.us.hinet.net [211.72.108.197]
10 160 ms 160 ms 160 ms 12.250.30.9
11 168 ms 172 ms 172 ms cr2.sffca.ip.att.net [12.122.136.54]
12 168 ms 165 ms 162 ms gar23.sffca.ip.att.net [12.122.114.5]
13 164 ms 173 ms 166 ms 192.205.32.210
14 170 ms 170 ms 176 ms ae-1-60.edge2.SanJose3.Level3.net [4.69.152.17]
15 169 ms 168 ms 167 ms te2-5.bbr01.eq01.sjc01.networklayer.com [4.53.21
0.10]
16 185 ms 169 ms 175 ms ae7.bbr02.eq01.sjc02.networklayer.com [173.192.1
8.165]
17 176 ms 177 ms 176 ms ae0.bbr02.cs01.lax01.networklayer.com [173.192.1
8.151]
18 172 ms 174 ms * ae7.bbr01.cs01.lax01.networklayer.com [173.192.1
8.166]
19 207 ms 204 ms 203 ms ae19.bbr01.eq01.dal03.networklayer.com [173.192.
18.140]
20 201 ms 201 ms 203 ms ae0.dar02.sr01.dal01.networklayer.com [173.192.1
8.253]
21 212 ms 203 ms 236 ms po2.fcr02.sr04.dal01.networklayer.com [66.228.11
8.182]
22 202 ms * 203 ms stats.iris.arvixe.com [174.37.88.144]